DR-25 ROASTER TECHNICAL DATA (semi-automatic only)
| General Information | |
| Green Bean Funnel & Loader 204 kg | 12.5 – 25 kg |
| Dimensions, maximum L x W x H | 2769 x 1727 x 2667 mm |
| Shipping weight (Approximate) | Actual shipping weight may vary |
| Roaster, Main Electrical Panel | |
| Cooling Bin 998 kg | |
| Roast Air Cyclone 222 kg | |
| Green Bean Funnel & Loader 114 kg | |
| Destoner 191 kg | |
| Shipping crate size, L x W x H | Actual crate size may vary |
| Roaster and main electrical panel 1219 x 2438 x 2235 mm | |
| Roast Air Cyclone 965 x 965 x 2134 mm | |
| Green Bean Funnel & Loader 991 x 1702 x 1168 mm | |
| Destoner | |
| Full batch roast time to 227°C | Approximately 15 minutes |
| Hourly output, 15 minute roast | 87 kg/h |
| Roast Air, maximum | 576 sm3/h |
| Cooling Bin Air, maximum | 1610 sm3/h |
| Loader Exhaust Air, maximum | 231 sm3/h |
| Destoner Exhaust Air, maximum | 231 sm3/h |
| Roast Air Cyclone outlet diameter | 203 mm |
| Cooling Bin Blower outlet diameter | 203 mm |
| Cooling Bin Cyclone outlet diameter | 203 mm |
| Loader Exhaust diameter | 50 mm |
| Destoner Exhaust diameter | 50 mm |
| Temperature high limit | 246°C burner off, 252°C pilot off |
| Water Pressure | 2.75 – 4.8 bar |
| Water Connection | ¼ inch female NPT on the roaster |
| Water flow to roaster at 2.8 bar | 5.7 liters per minute |
| Water flow to chaff barrel at 2.8 bar | 5.7 liters per minute |
| Electrical Information | |
| Volts AC | 200-240V 1PH |
| Frequencies | 50Hz or 60Hz |
| Full Load Amps; Roaster without loader | 13.3 Amps at 230V 1PH 50/60Hz |
| Full Load Amps; Roaster with loader | 21.1 Amps at 230V 1PH 50/60Hz |
| Main Breaker size | 25 Amps at 230V 1PH 50/60Hz |
| Gas Information | |
| Gas Types (others if pre-approved) | Liquid Propane (LP) or Natural Gas (NG) |
| Maximum consumption | 44 kW |
| Typical consumption per roast | 8.2 kWh |
| Inlet Pressure LP | 69 – 345 mbar |
| Inlet Pressure NG | 69 – 345 mbar |
| Inlet gas supply connection | ½ in. female NPT on roaster |
Interested?
Interested?
Please fill-up the form below to know the price and to get more information on the machine