DR-3 ROASTER TECHNICAL DATA (semi-automatic only)
| General Information | |
| Green coffee capacity, Min-Max | 1 – 3 kg |
| Full batch roast time to 227°C | 12 minutes |
| Hourly output, Four 15 minute roast | 12 kg/hr |
| Roast Air/Cooling Air, Max | 362 sm3/h |
| Cyclone outside diameter | 152 mm |
| Temperature high limit | 246°C burner off, 252°C pilot off |
| Dimensions, maximum L x W x H | 1372 x 991 x 1740 mm |
| Shipping weight (Approximate) | 340 kg |
| Shipping crate size, L x W x H | 1520 x 1090 x1850 mm |
| Electrical Information | |
| Volts AC (1-Phase) | 110V or 230V |
| Frequencies | 50Hz or 60Hz |
| Full Load Amps | 6.5 Amps at 110V |
| 4.7 Amps at 230V | |
| Roaster Main Breaker size | 10 Amps at 111V |
| 6 Amps at 230V | |
| Gas Information | |
| Gas Types (others if pre-approved) | Liquid Propane (LP) or Natural Gas (NG) |
| Maximum consumption | 9.7 kW |
| Typical consumption per roast | 1.15 kWh |
| Inlet Pressure LP | 30-35 mbar |
| Inlet Pressure NG | 17.5- 27 mbar |
| Inlet gas supply connection | ½ in male NPT on roaster |
Interested?
Interested?
Please fill-up the form below to know the price and to get more information on the machine